CAS:106899-94-9 | Polyethyleneimine(PEI)
Polyethylenimine(PEl) is a water-soluble polymer and a colorless or light yellow viscousliquid. PEl has more advantages in mechanics, processability, film forming properties, and film transmittanceIt is widely used in papermaking, petroleum, light spinning, construction and other fields.
Categories:
Industrial Chemicals
Email:sale06@alfachem.cn
Product introduction
Introduction of CAS:106899-94-9 | Polyethyleneimine(PEI)
Polyethylenimine(PEl) is a water-soluble polymer and a colorless or light yellow viscousliquid. PEl has more advantages in mechanics, processability, film forming properties, and film transmittanceIt is widely used in papermaking, petroleum, light spinning, construction and other fields.Polyethylenimineexists in water as a polymeric cation, which can neutralize and adsorb all anionic substances, and can alsochelate heavy metal ions. With its high cationic properties, it can be used in the field of papermaking watertreatment, electroplating solution and dispersant.Due to its highly reactive primary and secondary aminespolyethylenimine can easily react with epoxides, acids, isocyanate compounds and acidic gases. Thisproperty can be used as epoxy resin reactant, aldehyde adsorbent and dye-fixing agent.
Specification of CAS:106899-94-9 | Polyethyleneimine(PEI)
| ITEMS | PEI-600 | PEI-800 | PEI-1200 | PEI-1800 | PEI-5000 | PEI-25000 | PEI-70000 |
| Appearance | Colorless or light yellow liquid | ||||||
| Molecular Weight | 600 | 800 | 1200 | 1800 | 5000 | 25000 | 70000 |
| Content(wt%) | ≥98 | ≥98 | ≥98 | ≥98 | 48~52 | 48~52 | 48~52 |
| Viscosity(mPa.s,25℃) | 1000-3000 | 1000-3000 | 3000-5000 | 4000-10000 | 500-1500 | 8000-15000 | 10000-20000 |
| Amine Value (mmol/g, solid) | 20 | 20 | 19 | 19 | 18 | 18 | 18 |
| Specipc gravity(g/cm*,25℃) | 1.03 | 1.03 | 1.03 | 1.04 | 1.08 | 1.08 | 1.08 |
| Decomposition Temperature(℃,DSC testing) | 380 | 370 | 370 | 370 | - | - | - |
| Boiling Point(℃) | >200 | >200 | >200 | >200 | 100 | 100 | 100 |
| Flash Point(℃) | >200 | >200 | >200 | >200 | >200 | >200 | - |
| pH -Value (5%aq) | 10-12 | ||||||
| Flame Point(℃) | >100 | ||||||
| Freezing Point(°C) | <-20 | ||||||

Key words:
Related Products
Related Products
Inquiry